Colors, battery life, and some additional packages are optional. We can customize a car model just for you. Click below to contact us!
HONDA 2024 E NP2 Jipai2 Advanced Electric Car
| Basic information | |
| Brand name | Honda |
| Model | NP2 Jipai2 2024 advanced version |
| LEVEL | Compact SUV |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 545 |
| Battery fast charging time (hours) | 0.6 |
| Battery slow charging time (hours) | 9.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 5-100 |
| Maximum power(kW) | 150 |
| Maximum torque(N-m) | 310 |
| Body structure | 5-door, 5-seat SUV crossover |
| Motor(Ps) | 204 |
| Length*width*height (mm) | 4787*1838*1570 |
| Official 0-50km/h acceleration (s) | 3.7 |
| Maximum speed (km/h) | 160 |
| Curb weight (kg) | 1758 |
| Maximum load weight (kg) | 2170 |
| Body | |
| Length(mm) | 4787 |
| Width(mm) | 1838 |
| Height(mm) | 1570 |
| Wheelbase(mm) | 2735 |
| Front wheel track(mm) | 1545 |
| Rear wheel track(mm) | 1550 |
| Approach angle(°) | 15 |
| Departure angle(°) | 21 |
| Minimum turning radius (m) | 5.9 |
| Body structure | SUV crossover |
| Car door opening method | Swing door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 5 |
| Motor | |
| Front motor brand | Vitesco Automotive Electronics (Tianjin) |
| Front motor model | TZ190HSAMCF61 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 150 |
| Total motor horsepower (Ps) | 204 |
| Total motor torque (N-m) | 310 |
| Maximum power of front motor (kW) | 150 |
| Maximum torque of front motor (N-m) | 310 |
| Number of drive motors | Single motor |
| Motor layout | Front-motor Front-drive |
| Battery type | Ternary lithium battery |
| Battery brand | Jiangsu era |
| Battery cooling method | Liquid cooling |
| Exchange battery | Unsupport |
| CLTC pure electric cruising range (km) | 545 |
| Battery energy (kWh) | 68.8 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.6 |
| Battery slow charging time (hours) | 9.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 5-100 |
| Slow charging interface position | Left front |
| Fast charging interface position | Left rear |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Front-motor Front-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Disc brake |
| Parking brake type | Electric brake |
| Front tire specification | 225/50 R18 |
| Rear tire specification | 225/50 R18 |
If you have any questions, opinions, or opinions, please fill in the form below. I will reply as soon as possible.